What if we broke that down by job function?
Function (Class of 2009) | % | Median Base Salary | |
---|---|---|---|
Business Development | 8% | $100,000 | |
Consulting | 28% | $125,000 | |
Finance | 32% | $110,000 | |
General Management | 16% | $105,000 | |
Marketing | 9% | $97,000 | |
Strategic Planning | 4% | $109,000 | |
Other | 3% | $97,500 |
What if we broke that down by industry?
Industry (Class of 2009) | % | Median Base Salary |
---|
Consulting | 26% | $125,000 |
Entertainment/Media | 4% | $104,000 |
Financial Services | 31% | $110,000 |
Non-Profit/Government | 7% | $90,000 |
Retail | 3% | $105,000 |
Other Services (incl. Real Estate) | 2% | $100,000 |
Healthcare | 7% | $105,000 |
Consumer Products | 5% | $95,000 |
Manufacturing | 8% | $112,500 |
Technology | 7% | $110,000 |
A full-time MBA at Harvard takes 2 years. However, most full-time MBA students have a few years of working experience before they go to business school. Regardless, the long path to medicine probably doesn't make much sense if you're aiming to make 6 figures before you're in your mid-to-late twenties
No comments:
Post a Comment