Here's some data from Google. I will only list the top 5 as of January 1, 2009
Impressions
# | % | Query | Position |
---|---|---|---|
1 | 19% | non clinical jobs for physicians | 6 |
2 | 17% | non clinical physician jobs | 6 |
3 | 8% | physician nonclinical job | 5 |
4 | 8% | sermo | 9 |
5 | 6% | non clinical careers for physicians | 9 |
Traffic
# | % | Query | Position |
---|---|---|---|
1 | 45% | non clinical physician jobs | 6 |
2 | 9% | physician jobs "non clinical" | 4 |
3 | 9% | "non clinical" physician jobs | 5 |
4 | 9% | physician non clinical jobs | 5 |
5 | 9% | physician nonclinical job | 5 |
Interesting data?
Best website links related to Online Job sites in India!
ReplyDeletehttp://www.back2office.com
In order achieve success in their job search, job seekers must target a wide range of Job sites and use all the available resources. Yes, its time consuming. However, dedicating the time and energy will pay off with more and better job leads, more interviews and more job offers!