Here's some data from the 2009 AMGA Medical Group Compensation and Financial Survey. I got this table from National MedPoll. Do you think these numbers are accurate? If these are self-reported figures, then they could be inflated. Physician salary ranges tend to vary quite a bit based on your geography and your practice setting. Let's take a look:
Specialty | Median Salary in 2009 |
| Orthopedic Surgery – Spine | $641, 728 |
| Orthopedic Surgery – Joint Replacement | $580,711 |
| Neurological Surgery | $548,186 |
| Cardiac and Thoracic Surgery | $507,143 |
| Diagnostic Radiology – Interventional | $478,000 |
| Orthopedic Surgery | $476,083 |
| Trauma Surgery | $465,773 |
| Orthopedic Surgery – Hand | $465,006 |
| Diagnostic Radiology – Non-Interventional | $438,115 |
| Transplant Surgery – Liver | $433,333 |
Source: 2009 AMGA Medical Group Compensation and Financial Survey
No comments:
Post a Comment